分析家公式网,提供指标公式,股票软件 用户登录  |  用户 注册

软件名称:[B]无未来--强势选股[/B]
软件类型:国产软件
运行环境:Win9X/Win2000/WinXP/Win2003/Win7/
软件语言:简体中文
授权方式:免费版
软件大小:6.00 KB
官方主页:Home Page
更新时间:2015-04-14 07:17:05
软件简介:

DRAWGBK(CURRBARSCOUNT=1, RGB(110,108,108),RGB(88,30,0),0,'',0);   
A1:=CROSS("MACD.DIF","MACD.DEA");
A2:=CROSS("KDJ.K","KDJ.D") AND "KDJ.K"<30;
A3:="CCI.CCI"<-90 AND "CCI.CCI">-100;
A4:=CROSS("RSI.RSI1","RSI.RSI2") AND "RSI.RSI1"<50;
A5:=REF("WR.WR1",1)>90 AND "WR.WR1"<80;
A6:=CROSS("BIAS.BIAS1",-3);
A7:=REF("DMI.PDI",1)<REF("DMI.MDI",1) AND REF("DMI.PDI",1)<REF("DMI.ADX",1) AND REF("DMI.PDI",1)<REF("DMI.ADXR",1) AND "DMI.PDI">"DMI.MDI" AND "DMI.PDI">"DMI.ADX" AND "DMI.PDI">"DMI.ADXR";
A8:=CROSS("MFI.MFI",20) AND REF("MFI.MFI",1)<20;
MTM:=CLOSE-REF(CLOSE,12);
MAMTM:=MA(MTM,6);
A9:=CROSS(MTM,MAMTM);
{OSC:=100*(CLOSE-MA(CLOSE,20));
MAOSC:=EXPMEMA(OSC,6);
MID:=(3*CLOSE+LOW+OPEN+HIGH)/6;
DKX:=(20*MID+19*REF(MID,1)+18*REF(MID,2)+17*REF(MID,3)+
16*REF(MID,4)+15*REF(MID,5)+14*REF(MID,6)+
13*REF(MID,7)+12*REF(MID,8)+11*REF(MID,9)+
10*REF(MID,10)+9*REF(MID,11)+8*REF(MID,12)+
7*REF(MID,13)+6*REF(MID,14)+5*REF(MID,15)+
4*REF(MID,16)+3*REF(MID,17)+2*REF(MID,18)+REF(MID,20))/210;
MADKX:=MA(DKX,10);}
A10:="ADTM.ADTM"<-0.5;{OR CROSS(OSC,MAOSC) OR CROSS(DKX,MADKX);}
AA1:=A1 AND A2 AND A3;
AA2:=A1 AND A2 AND A4;
AA3:=A1 AND A2 AND A5;
AA4:=A1 AND A2 AND A6;
AA5:=A1 AND A2 AND A7;
AA6:=A1 AND A2 AND A8;
AA7:=A1 AND A2 AND A9;
AA8:=A1 AND A2 AND A10;
AA9:=A1 AND A3 AND A4;
AA10:=A1 AND A3 AND A5;
AA11:=A1 AND A3 AND A6;
AA12:=A1 AND A3 AND A7;
AA13:=A1 AND A3 AND A8;
AA14:=A1 AND A3 AND A9;
AA15:=A1 AND A3 AND A10;
AA16:=A1 AND A4 AND A5;
AA17:=A1 AND A4 AND A6;
AA18:=A1 AND A4 AND A7;
AA19:=A1 AND A4 AND A8;
AA20:=A1 AND A4 AND A9;
AA21:=A1 AND A4 AND A10;
AA22:=A1 AND A5 AND A6;
AA23:=A1 AND A5 AND A7;
AA24:=A1 AND A5 AND A8;
AA25:=A1 AND A5 AND A9;
AA26:=A1 AND A5 AND A10;
AA27:=A1 AND A6 AND A7;
AA28:=A1 AND A6 AND A8;
AA29:=A1 AND A6 AND A9;
AA30:=A1 AND A6 AND A10;
AA31:=A1 AND A7 AND A8;
AA32:=A1 AND A7 AND A9;
AA33:=A1 AND A7 AND A10;
AA34:=A1 AND A8 AND A9;
AA35:=A1 AND A8 AND A10;
AA36:=A1 AND A9 AND A10;
AA37:=A2 AND A3 AND A4;
AA38:=A2 AND A3 AND A5;
AA39:=A2 AND A3 AND A6;
AA40:=A2 AND A3 AND A7;
AA41:=A2 AND A3 AND A8;
AA42:=A2 AND A3 AND A9;
AA43:=A2 AND A3 AND A10;
AA44:=A2 AND A4 AND A5;
AA45:=A2 AND A4 AND A6;
AA46:=A2 AND A4 AND A7;
AA47:=A2 AND A4 AND A8;
AA48:=A2 AND A4 AND A9;
AA49:=A2 AND A4 AND A10;
AA50:=A2 AND A5 AND A6;
AA51:=A2 AND A5 AND A7;
AA52:=A2 AND A5 AND A8;
AA53:=A2 AND A5 AND A9;
AA54:=A2 AND A5 AND A10;
AA55:=A2 AND A6 AND A7;
AA56:=A2 AND A6 AND A8;
AA57:=A2 AND A6 AND A9;
AA58:=A2 AND A6 AND A10;
AA59:=A2 AND A7 AND A8;
AA60:=A2 AND A7 AND A9;
AA61:=A2 AND A7 AND A10;
AA62:=A2 AND A8 AND A9;
AA63:=A2 AND A8 AND A10;
AA64:=A2 AND A9 AND A10;
AA65:=A3 AND A4 AND A5;
AA66:=A3 AND A4 AND A6;
AA67:=A3 AND A4 AND A7;
AA68:=A3 AND A4 AND A8;
AA69:=A3 AND A4 AND A9;
AA70:=A3 AND A4 AND A10;
AA71:=A3 AND A5 AND A6;
AA72:=A3 AND A5 AND A7;
AA73:=A3 AND A5 AND A8;
AA74:=A3 AND A5 AND A9;
AA75:=A3 AND A5 AND A10;
AA76:=A3 AND A6 AND A7;
AA77:=A3 AND A6 AND A8;
AA78:=A3 AND A6 AND A9;
AA79:=A3 AND A6 AND A10;
AA80:=A3 AND A7 AND A8;
AA81:=A3 AND A7 AND A9;
AA82:=A3 AND A7 AND A10;
AA83:=A3 AND A8 AND A9;
AA84:=A3 AND A8 AND A10;
AA85:=A3 AND A9 AND A10;
AA86:=A4 AND A5 AND A6;
AA87:=A4 AND A5 AND A7;
AA88:=A4 AND A5 AND A8;
AA89:=A4 AND A5 AND A9;
AA90:=A4 AND A5 AND A10;
AA91:=A4 AND A6 AND A7;
AA92:=A4 AND A6 AND A8;
AA93:=A4 AND A6 AND A9;
AA94:=A4 AND A6 AND A10;
AA95:=A4 AND A7 AND A8;
AA96:=A4 AND A7 AND A9;
AA97:=A4 AND A7 AND A10;
AA98:=A4 AND A8 AND A9;
AA99:=A4 AND A8 AND A10;
AA100:=A4 AND A9 AND A10;
AA101:=A5 AND A6 AND A7;
AA102:=A5 AND A6 AND A8;
AA103:=A5 AND A6 AND A9;
AA104:=A5 AND A6 AND A10;
AA105:=A5 AND A7 AND A8;
AA106:=A5 AND A7 AND A9;
AA107:=A5 AND A7 AND A10;
AA108:=A5 AND A8 AND A9;
AA109:=A5 AND A8 AND A10;
AA110:=A5 AND A9 AND A10;
AA111:=A6 AND A7 AND A8;
AA112:=A6 AND A7 AND A9;
AA113:=A6 AND A7 AND A10;
AA114:=A6 AND A8 AND A9;
AA115:=A6 AND A8 AND A10;
AA116:=A6 AND A9 AND A10;
AA117:=A7 AND A8 AND A9;
AA118:=A7 AND A8 AND A10;
AA119:=A7 AND A9 AND A10;
AA120:=A8 AND A9 AND A10;

XG:=AA1 OR AA2 OR AA3 OR AA4 OR AA5 OR AA6 OR AA7 OR AA8 OR AA9 OR AA10 OR AA11 OR AA12 OR AA13 OR AA14 OR 

AA15 OR AA16 OR AA17 OR AA18 OR AA19 OR AA20 OR AA21 OR AA22 OR AA23 OR AA24 OR AA25 OR AA26 OR AA27 OR 

AA28 OR AA29 OR AA30 OR AA31 OR AA32 OR AA33 OR AA34 OR AA35 OR AA36 OR AA37 OR AA38 OR AA39 OR AA40 OR 

AA41 OR AA42 OR AA43 OR AA44 OR AA45 OR AA46 OR AA47 OR AA48 OR AA49 OR AA50 OR AA51 OR AA52 OR AA53 OR 

AA54 OR AA55 OR AA56 OR AA57 OR AA58 OR AA59 OR AA60 OR AA61 OR AA62 OR AA63 OR AA64 OR AA65 OR AA66 OR 

AA67 OR AA68 OR AA69 OR AA70 OR AA71 OR AA72 OR AA73 OR AA74 OR AA75 OR AA76 OR AA77 OR AA78 OR AA79 OR 

AA80 OR AA81 OR AA82 OR AA83 OR AA84 OR AA85 OR AA86 OR AA87 OR AA88 OR AA89 OR AA90 OR AA91 OR AA92 OR 

AA93 OR AA94 OR AA95 OR AA96 OR AA97 OR AA98 OR AA99 OR AA100 OR AA102 OR AA103 OR AA104 OR AA105 OR 

AA106 OR AA107 OR AA108 OR AA109 OR AA110 OR AA112 OR AA113 OR AA114 OR AA115 OR AA116 OR AA117 OR

AA118 OR AA119 OR AA120;
XG,COLORF0F0F0,LINETHICK3;

[url=http://www.70822.com/soft/sort013/sort05/down-83192.html]无未来--强势选股[/url]

关于本站 | 网站帮助 | 广告合作 | 声明 | 友情连接 | 网站地图 |
分析家公式网声明:本站所有股票公式软件资料均网上公开收集,如侵权请联系删帖。站内所有广告,均与本站无关!
Copyright © 2003-2024 70822.Com. All Rights Reserved .
页面执行时间:46.87500 毫秒