软件名称:[B]资金仓位[/B]
软件类型:国产软件
运行环境:Win9X/Win2000/WinXP/Win2003/Win7/
软件语言:简体中文
授权方式:免费版
软件大小:4.00 KB
官方主页:Home Page
更新时间:2019-08-03 01:08:48
软件简介:
A2:=MA(C,1);
A5:=MA(C,5);
A10:=MA(C,10);
A20:=MA(C,20);
A30:=MA(C,30);
A60:=MA(C,60);
M5:=IF(A2>=A5 AND A2>=A10 AND A2>=A20 AND A2>=A30 AND A2<A60,150,
IF(A2>=A5 AND A2>=A10 AND A2<A20 AND A2>=A30 AND A2<A60,130,
IF(A2>=A5 AND A2>=A10 AND A2>=A20 AND A2<A30 AND A2<A60,130,
IF(A2>=A5 AND A2<A10 AND A2<A30 AND A2<A60,110,
IF(A2>=A5 AND A2>=A10 AND A2>=A20 AND A5>=A10 AND A2<A30 AND A2<A60,130,
IF(A2>=A5 AND A2>=A10 AND A5>=A10 AND A2<A20 AND A2<A30 AND A2<A60,120,
IF(A2>=A5 AND A2>=A10 AND A5<A10 AND A2<A20 AND A2<A30 AND A2<A60,110,
IF(A2>=A5 AND A2>=A10 AND A2>=A20 AND A2>=A30 AND A2<A60 AND A5<A10 AND A10<A30,130,
IF(A2<A5 AND A2>=A10 AND A2>=A20 AND A2>=A30 AND A2<A60,30,
IF(A2>=A5,100,0))))))))));///www.70822.com
M10:=IF(A2>=A5 AND A2<A10,-50,IF(A2<A5 AND A2>A10,50,0));
M20:=IF(A2>=A5 AND A2>=A10 AND A2<A20,-50,
IF(A2>=A5 AND A2<A10 AND A2>=A20,10,
IF(A2>=A5 AND A2<A10 AND A2<A20,-10,
IF(A2<A5 AND A2>=A10 AND A2>=A20,20,
IF(A2<A5 AND A2<A10 AND A2>=A20,50,0)))));
M30:=IF(A2>=A5 AND A2>=A10 AND A2>=A20 AND A2<A30,-70,
IF(A2>=A5 AND A2>=A10 AND A2<A20 AND A2<A30,-20,
IF(A2>=A5 AND A2<A10 AND A2>=A20 AND A2<A30,-30,
IF(A2>=A5 AND A2<A10 AND A2<A20 AND A2<A30,-20,
IF(A2<A5 AND A2>=A10 AND A2>=A20 AND A2>=A30,10,
IF(A2<A5 AND A2>=A10 AND A2>=A20 AND A2<A30,-40,
IF(A2<A5 AND A2>=A10 AND A2<A20 AND A2<A30,-20,
IF(A2<A5 AND A2<A10 AND A2>=A20 AND A2<A30,-20,
IF(A2<A5 AND A2<A10 AND A2<A20 AND A2>=A30,30,0)))))))));
M60:=IF(A2>=A5 AND A2>=A10 AND A2>=A20 AND A2>=A30 AND A2<A60,-100,
IF(A2>=A5 AND A2>=A10 AND A2>=A20 AND A2<A30 AND A2<A60,-30,
IF(A2>=A5 AND A2>=A10 AND A2<A20 AND A2>=A30 AND A2<A60,-50,
IF(A2>=A5 AND A2>=A10 AND A2<A20 AND A2<A30 AND A2<A60,-30,
IF(A2>=A5 AND A2<A10 AND A2>=A20 AND A2>=A30 AND A2<A60,-60,
IF(A2>=A5 AND A2<A10 AND A2>=A20 AND A2<A30 AND A2<A60,-30,
IF(A2>=A5 AND A2<A10 AND A2<A20 AND A2>=A30 AND A2<A60,-40,
IF(A2>=A5 AND A2<A10 AND A2<A20 AND A2<A30 AND A2<A60,-20,
IF(A2<A5 AND A2>=A10 AND A2>=A20 AND A2>=A30 AND A2<A60,-80,
IF(A2<A5 AND A2>=A10 AND A2>=A20 AND A2<A30 AND A2<A60,-30,
IF(A2<A5 AND A2>=A10 AND A2<A20 AND A2>=A30 AND A2<A60,-50,
IF(A2<A5 AND A2>=A10 AND A2<A20 AND A2<A30 AND A2<A60,-30,
IF(A2<A5 AND A2<A10 AND A2>=A20 AND A2>=A30 AND A2<A60,-50,
IF(A2<A5 AND A2<A10 AND A2>=A20 AND A2<A30 AND A2<A60,-30,
IF(A2<A5 AND A2<A10 AND A2<A20 AND A2>=A30 AND A2<A60,-30,
IF(A2<A5 AND A2<A10 AND A2<A20 AND A2<A30 AND A2>=A60,10,0))))))))))))))));
ZJCW:=M5+M10+M20+M30+M60;
[url=http://www.70822.com/soft/sort013/sort036/down-139334.html]资金仓位[/url]